<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wisconsin Lakes: Your Results May Vary</title>
	<atom:link href="http://readflyoveramerica.com/2010/02/01/wisconsin-lakes-your-results-may-vary/feed/" rel="self" type="application/rss+xml" />
	<link>http://readflyoveramerica.com/2010/02/01/wisconsin-lakes-your-results-may-vary/</link>
	<description>Two Writers, 50 States, Endless Stories</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:18:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sophia Dembling</title>
		<link>http://readflyoveramerica.com/2010/02/01/wisconsin-lakes-your-results-may-vary/comment-page-1/#comment-1142</link>
		<dc:creator>Sophia Dembling</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://readflyoveramerica.com/?p=2825#comment-1142</guid>
		<description>Although not particularly easy to drop into casual conversation. Unless you run in certain circles.</description>
		<content:encoded><![CDATA[<p>Although not particularly easy to drop into casual conversation. Unless you run in certain circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna Schnuer</title>
		<link>http://readflyoveramerica.com/2010/02/01/wisconsin-lakes-your-results-may-vary/comment-page-1/#comment-1140</link>
		<dc:creator>Jenna Schnuer</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://readflyoveramerica.com/?p=2825#comment-1140</guid>
		<description>That IS a good word. [Learn something new today? Check!]</description>
		<content:encoded><![CDATA[<p>That IS a good word. [Learn something new today? Check!]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Dembling</title>
		<link>http://readflyoveramerica.com/2010/02/01/wisconsin-lakes-your-results-may-vary/comment-page-1/#comment-1131</link>
		<dc:creator>Sophia Dembling</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://readflyoveramerica.com/?p=2825#comment-1131</guid>
		<description>&quot;Land of 15,000+ Lakes.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Land of 15,000+ Lakes.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://readflyoveramerica.com/2010/02/01/wisconsin-lakes-your-results-may-vary/comment-page-1/#comment-1130</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://readflyoveramerica.com/?p=2825#comment-1130</guid>
		<description>I almost added that that post was probably a once in a lifetime chance to use that phrase. :-) I wonder where one goes to major in limnological cartography anyway?

I think Wisconsin should change their license plates to say &quot;Land of 15,000 lakes&quot; just to one-up Minnesota.</description>
		<content:encoded><![CDATA[<p>I almost added that that post was probably a once in a lifetime chance to use that phrase. <img src='http://readflyoveramerica.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I wonder where one goes to major in limnological cartography anyway?</p>
<p>I think Wisconsin should change their license plates to say &#8220;Land of 15,000 lakes&#8221; just to one-up Minnesota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Dembling</title>
		<link>http://readflyoveramerica.com/2010/02/01/wisconsin-lakes-your-results-may-vary/comment-page-1/#comment-1128</link>
		<dc:creator>Sophia Dembling</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://readflyoveramerica.com/?p=2825#comment-1128</guid>
		<description>Unfortunately, I had to leave out the word that most excited me while reporting the story ... Mr. Vennie is a limnologist. Look it up. Who knew?</description>
		<content:encoded><![CDATA[<p>Unfortunately, I had to leave out the word that most excited me while reporting the story &#8230; Mr. Vennie is a limnologist. Look it up. Who knew?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna Schnuer</title>
		<link>http://readflyoveramerica.com/2010/02/01/wisconsin-lakes-your-results-may-vary/comment-page-1/#comment-1125</link>
		<dc:creator>Jenna Schnuer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://readflyoveramerica.com/?p=2825#comment-1125</guid>
		<description>Pontificating on cartography, eh? You don&#039;t get to use that phrase every day. Schmancy!</description>
		<content:encoded><![CDATA[<p>Pontificating on cartography, eh? You don&#8217;t get to use that phrase every day. Schmancy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://readflyoveramerica.com/2010/02/01/wisconsin-lakes-your-results-may-vary/comment-page-1/#comment-1120</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://readflyoveramerica.com/?p=2825#comment-1120</guid>
		<description>I am so glad you found out the skinny on Wisconsin lake counting! I&#039;m also glad James was a good sport, but I bet he very rarely gets asked and loves nothing more than pontificating on cartography. :-)</description>
		<content:encoded><![CDATA[<p>I am so glad you found out the skinny on Wisconsin lake counting! I&#8217;m also glad James was a good sport, but I bet he very rarely gets asked and loves nothing more than pontificating on cartography. <img src='http://readflyoveramerica.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
